| Listing ID: | 133 |
| Type: | Auction |
| Property type: | House/Villa/Duplex/Bungalow/Land & Building |
| Price: | RUB 35 568 Sale |
| Description: | Please Register (Sign up) / Login (Registered) for downloading the PDF file S.No1:Residential open plots: Sy.No. Plot No. Extent 251/1 77 240.00Sq.yards 247/A1 102 240.00 " 250/A 103 240.00 " 247/U2 104 240.00 " 250/EE 106 334.16 " 259/AA1 129 240.00 " 257/A1 130 240.00 " 251/1 131 298.66 " 132 286.66 " 133 240.00 " 153 222.22 " Total Extent: 2821.66 sq.yds.Mellacheruvu(V & M),Suryapet Dist. |
| Bank Name: | Andhra Bank |

Русский
Deutsch
Español
